The meshIQ platform is composed of the following modules, observe, manage and track. These are installed and licensed together although some customers may choose to use only some of the functionality. New licensing terms exist so please contact your account manager for eligibility.
If you require extended support, contact your account manager or contact us here.
The following matrix covers the releases of the meshIQ platform and support details.
| VERSION | PLATFORM |
PUBLISHED DATE |
STABILIZED DATE |
EOS DATE |
EXTENDED SUPPORT |
OBSERVATIONS |
| 11.3.x | Linux | 2025-06 | 2025-12 | 2027-10 | N/A | Current GA Release/Version |
| 11.2.x | Linux | 2024-10 | 2025-10 | 2027-03 | N/A | Standard support. Functionally stabilized. |
| 11.1.x | Linux | 2024-04 | 2024-12 | 2025-12 | Contact Sales | Functionally stabilized. Unsupported. Contact your account manager to inquire about extended support. |
| 11.0.x | Linux | 2023-09 | 2023-09 | 2025-04 | NO | Functionally stabilized. Unsupported. No extended support available. |
Supports Java runtime versions 11, 14, and 17. Versions up to 11.2 run on Apache Tomcat 9, while version 11.3 runs on Apache Tomcat 10.
_____________________________________________________________________
The following matrix covers the releases of AutoPilot M6 and which are supported.
Note that when upgrading to a later version, that all intermediate service packs must be applied individually and a Domain, CEP or Enterprise Manager started after each one is applied.
| VERSION | PLATFORM |
PUBLISHED DATE |
STABILIZED DATE |
EOS DATE |
EXTENDED SUPPORT |
OBSERVATIONS |
| SU34.x | Multi Platform | 2023-03 | 2024-03 | 2025-03 | Contact Sales | Functionally stabilized. Unsupported. Contact your account manager to inquire about extended support. |
| SU33 | Multi Platform | 2022-06 | 2023-03 | 2025-03 | NO | Functionally stabilized. Unsupported. No extended support available. |
| SU32 | Multi Platform | 2021-11 | 2022-06 | 2024-06 | NO | Functionally stabilized. Unsupported. No extended support available. |
| SU31.2 | Multi Platform | 2021-03 | 2021-11 | 2023-11 | NO | Functionally stabilized. Unsupported. No extended support available. |
| SU30.7 | Multi Platform | 2020-08 | 2021-03 | 2023-03 | NO | Functionally stabilized. Unsupported. No extended support available. |
| SU29 | Multi Platform | 2019-04 | 2020-08 | 2022-08 | NO | Functionally stabilized. Unsupported. No extended support available. |
| SU28.7 | Multi Platform | 2019-01 | 2019-04 | 2021-04 | NO | Functionally stabilized. Unsupported. No extended support available. |
| SU27.1 | Multi Platform | 2018-06 | 2019-01 | 2021-01 | NO | Functionally stabilized. Unsupported. No extended support available. |
| SU26.2 | Multi Platform | 2018-02 | 2018-06 | 2020-06 | NO | Functionally stabilized. Unsupported. No extended support available. |
| SU25 | Multi Platform | 2017-06 | 2018-02 | 2020-02 | NO | Functionally stabilized. Unsupported. No extended support available. |
| SU24.1 | Multi Platform | 2017-01 | 2017-06 | 2019-06 | NO | Functionally stabilized. Unsupported. No extended support available. |
| SU23 | Multi Platform | 2016-05 | 2017-01 | 2019-01 | NO | Functionally stabilized. Unsupported. No extended support available. |
| SU22.2 | Multi Platform | 2016-01 | 2016-05 | 2018-05 | NO | Functionally stabilized. Unsupported. No extended support available. |
| SU21.2 | Multi Platform | 2015-09 | 2016-01 | 2018-01 | NO | Functionally stabilized. Unsupported. No extended support available. |
Support for functionally stabilized products is limited to general questions and bug fixes only when issue cannot be circumvented.
As of November 1st, 2022, we raised the minimum level to run our products to Java 11. Existing products will continue to operate and will be supported with Java 8 per the existing support timelines above. Version SU34.x supports Java 11. 14 or17..
____________________________________________________________________
The following matrix covers the releases of Navigator and which are supported.
Server components and connection managers should be maintained at a recent version since these are constantly being improved and expanded to support changes in related products.
Agents are designed to be backward compatible and do not typically require updating to supported releases unless a specific issue is encountered or to support new features in the managed systems.
| VERSION | PLATFORM |
PUBLISHED DATE |
STABILIZED DATE |
EOS DATE |
EXTENDED SUPPORT |
OBSERVATIONS |
| 10.x | Server & GUI Components * | |||||
| 10.5.0 | Multi Platform | 2022-10 | 2024-06 | 2025-06 | Contact Sales | Functionally stabilized. Unsupported. Contact your account manager to inquire about extended support. |
| 10.4.2 | Multi Platform | 2022-06 | 2022-10 | 2024-10 | NO | Functionally stabilized. Unsupported. No extended support available. |
| 10.4.0/1 | Multi Platform | 2022-03 | 2022-06 | 2024-07 | NO | Functionally stabilized. Unsupported. No extended support available. |
| 10.3.0 | Multi Platform | 2021-11 | 2021-11 | 2024-03 | NO | Functionally stabilized. Unsupported. No extended support available. |
| 10.2.0 | Multi Platform | 2021-06 | 2022-03 | 2023-11 | NO | Functionally stabilized. Unsupported. No extended support available. |
| 10.1.5.x | Multi Platform | 2020-12 | 2021-06 | 2023-06 | NO | Functionally stabilized. Unsupported. No extended support available. |
| 10.1.x | Multi Platform | 2018-07 | 2020-12 | 2022-12 | NO | Functionally stabilized. Unsupported. No extended support available. |
| 10.0.x | Multi Platform | 2016-04 | 2018-07 | 2020-07 | NO | Functionally stabilized. Unsupported. No extended support available. |
Support for functionally stabilized products is limited to general questions and bug fixes only when issue cannot be circumvented.
Navigator support for versions of managed products no longer supported by the respective vendor is limited. We will provide best effort to circumvent problems with out-of-support releases.
As of November 1st, 2022, we raised the minimum level to run our products to Java 11. Existing products will continue to operate and will be supported with Java 8 per the existing support timelines above. Version 10.5.x supports Java 11. 14 or17.
_____________________________________________________________________
The following matrix covers the releases of XRay and which are supported.
| VERSION | PLATFORM |
PUBLISHED DATE |
STABILIZED DATE |
EOS DATE |
EXTENDED SUPPORT |
OBSERVATIONS |
| 1.6.0 | Linux | 2023-06 | 2024-06 | 2025-06 | Contact Sales | Functionally stabilized. Unsupported. Contact your account manager to inquire about extended support. |
| 1.5.0 | Linux | 2022-08 | 2023-06 | 2025-06 | NO | Functionally stabilized. Unsupported. No extended support available. |
| 1.4.0/1 | Linux | 2021-11 | 2022-08 | 2024-08 | NO | Functionally stabilized. Unsupported. No extended support available. |
| 1.3 | Linux | 2021-03 | 2021-11 | 2023-11 | NO | Functionally stabilized. Unsupported. No extended support available. |
| 1.2 | Linux | 2020-08 | 2021-03 | 2023-03 | NO | Functionally stabilized. Unsupported. No extended support available. |
| 1.1 | Linux | 2019-04 | 2020-08 | 2022-08 | NO | Functionally stabilized. Unsupported. No extended support available. |
| 1.0 | Linux | 2019-01 | 2019-04 | 2021-04 | NO | Functionally stabilized. Unsupported. No extended support available. |
Support for functionally stabilized products is limited to general questions and bug fixes only when issue cannot be circumvented.
As of November 1st, 2022, we raised the minimum level to run our products to Java 11. Existing products will continue to operate and will be supported with Java 8 per the existing support timelines above. Version 1.6.x supports Java 11. 14 or17.