Some of the content described in this article is available in meshIQ Manage versions 12.0 and greater.
Jump to Section:
Version 11.2 and Earlier
Version 12.x and Later
Version 11.2 and Earlier
Use the tables below to find the local queue properties that correspond to the MQSC command keywords. Commands are listed in alphabetical order by tab.
General tab
MQSC Command Keyword | Local Queue Property |
CUSTOM | Custom |
DEFBIND | Default Bind |
DEFPRTY | Default Priority |
DEFPSIST | Default Persistance |
DESCR | Description |
GET | Get Messages |
PUT | Put Messages |
QUEUE | Queue Name |
USAGE | Queue Usage |
Extended tab
MQSC Command Keyword | Local Queue Property |
DEFPRESP | Default Put Response Type |
DEFREADA | Default Read Ahead |
DEFSOPT | Shareability |
DEFTYPE | Definition Type |
DISTL | Distribution List |
IMGRCOVQ | Queue Media Image Recoverability (local and model queues) |
MAXDEPTH | Maximum Queue Depth |
MAXFSIZE | Maximum Queue File Size (MB) |
MAXMSGL | Maximum Message Length |
MSGDLVSQ | Message Delivery Sequence |
NPMCLASS | Non-persistent Message Class |
PROPCTL | Property Control |
RETINTVL | Retention Interval (Hours) |
SHARE | Shareability |
TYPE | Definition Type |
Cluster tab
MQSC Command Keyword | Local Queue Property |
CLCHNAME | Cluster-Sender Channel Name |
CLUSNL | Cluster namelist |
CLUSTER | Cluster |
CLWLPRTY | Queue Priority |
CLWLRANK | Queue Rank |
CLWLUSEQ | Use Remote Queue |
Triggering tab
MQSC Command Keyword | Local Queue Property |
INITQ | Initiation Queue Name |
NOTRIGGER | Trigger Control |
PROCESS | Process Name |
TRIGDATA | Trigger Data |
TRIGDPTH | Trigger Depth |
TRIGMPRI | Trigger Message Priority |
TRIGTYPE | Trigger Type |
Events tab
MQSC Command Keyword | Local Queue Property |
QDEPTHHI | High Depth Limit (%) |
QDEPTHLO | Low Depth Limit (%) |
QDPHIEV | High Depth Event |
QDPLOEV | Low Depth Event |
QDPMAXEV | Maximum Depth Event |
QSVCIEV | Service Interval Event |
QSVCINT | Service Interval (mSec.) |
Storage tab
MQSC Command Keyword | Local Queue Property |
BOQNAME | Backout Requeue Name |
BOTHRESH | Backout Threshold |
CAPEXPRY |
Capped message expiry (local and model queues, supported for MQ versions 9.3 and later) This setting is not retroactive; it applies to new messages only. |
HARDENBO | Harden Get Backout |
STGCLASS | Storage class (z/OS; local and model queues) |
STREAMQ | Stream Queue Name |
STRMQOS | Stream Queue QoS |
Monitoring tab
MQSC Command Keyword | Local Queue Property |
ACCTQ | Collect Accounting Data |
STATQ | Collect Statistical Data |
Statistics tab
MQSC Command Keyword | Local Queue Property |
ALTDATE | Alteration Date/Time |
ALTTIME | Alteration Date/Time |
CRDATE | Creation Date/Time |
CRTIME | Creation Date/Time |
CURDEPTH | Current Depth |
IPPROCS | Open Input Count |
MONQ | Collect Online Data |
OPPROCS | Open Output Count |
______________________________________________________________________________________________________________
Version 12.x and Later
Use the tables below to find the local queue properties that correspond to the MQSC command keywords. Commands are listed in alphabetical order by tab.
General tab
MQSC Command Keyword | Local Queue Property |
CUSTOM | Custom |
DEFBIND | Default Bind |
DEFPRTY | Default Priority |
DEFPSIST | Default Persistance |
DESCR | Description |
GET | Get Messages |
PUT | Put Messages |
QUEUE | Queue Name |
SCOPE | Scope |
USAGE | Queue Usage |
Extended tab
MQSC Command Keyword | Local Queue Property |
DEFPRESP | Default Put Response Type |
DEFREADA | Default Read Ahead |
DEFSOPT | Shareability |
DEFTYPE | Definition Type |
DISTL | Distribution List |
IMGRCOVQ | Queue Media Image Recoverability (local and model queues) |
MAXDEPTH | Maximum Queue Depth |
MAXFSIZE | Maximum Queue File Size (MB) |
MAXMSGL | Maximum Message Length |
MSGDLVSQ | Message Delivery Sequence |
NPMCLASS | Non-persistent Message Class |
PROPCTL | Property Control |
RETINTVL | Retention Interval (Hours) |
SHARE | Shareability |
TYPE | Definition Type |
Cluster tab
MQSC Command Keyword | Local Queue Property |
CLCHNAME | Cluster-Sender Channel Name |
CLUSNL | Cluster namelist |
CLUSTER | Cluster |
CLWLPRTY | Queue Priority |
CLWLRANK | Queue Rank |
CLWLUSEQ | Use Remote Queue |
Triggering tab
MQSC Command Keyword | Local Queue Property |
INITQ | Initiation Queue Name |
NOTRIGGER | Trigger Control |
PROCESS | Process Name |
TRIGDATA | Trigger Data |
TRIGDPTH | Trigger Depth |
TRIGMPRI | Trigger Message Priority |
TRIGTYPE | Trigger Type |
Events tab
MQSC Command Keyword | Local Queue Property |
QDEPTHHI | High Depth Limit (%) |
QDEPTHLO | Low Depth Limit (%) |
QDPHIEV | High Depth Event |
QDPLOEV | Low Depth Event |
QDPMAXEV | Maximum Depth Event |
QSVCIEV | Service Interval Event |
QSVCINT | Service Interval (mSec.) |
Storage tab
MQSC Command Keyword | Local Queue Property |
BOQNAME | Backout Requeue Name |
BOTHRESH | Backout Threshold |
CAPEXPRY |
Capped message expiry (local and model queues, supported for MQ versions 9.3 and later) This setting is not retroactive; it applies to new messages only. |
HARDENBO | Harden Get Backout |
INDXTYPE | Index Type |
STGCLASS | Storage class (z/OS; local and model queues) |
STREAMQ | Stream Queue Name |
STRMQOS | Stream Queue QoS |
Monitoring tab
MQSC Command Keyword | Local Queue Property |
ACCTQ | Collect Accounting Data |
MONQ | Collect Online Data |
STATQ | Collect Statistical Data |