Use the tables below to find the channel properties that correspond to the MQSC command keywords. Commands are listed in alphabetical order by tab.
General
| MQSC Command Keyword | Channel Property |
| CHANNEL | Channel Name |
| CHLTYPE (or TYPE on multiplatforms) | Type |
| CONNAME | Connection Name |
| DESCR | Description |
| LOCLADDR | Local Communication Address |
| TRPTYPE | Transport Type |
| XMITQ | Transmission Queue Name |
Extended
| MQSC Command Keyword | Channel Property |
| AMQPKA | Keep Alive Interval (Sec.) |
| BATCHHB | Batch Heartbeat (mSec.) |
| BATCHINT | Batch Interval (mSec.) |
| BATCHLIM | Batch Data Limit |
| BATCHSZ | Batch Size |
| CONVERT | Data Conversion |
| DISCINT | Disconnect Interval (Sec.) |
| HBINT | Heartbeat Interval (Sec.) |
| MAXMSGL | Maximum Message Length |
| NPMSPEED | Non-persistent Message Speed |
| PROPCTL | Property Control |
| SEQWRAP | Sequence Number Wrap |
| USEDLQ | Use DLQ |
MCA
| MQSC Command Keyword | Channel Property |
| MCANAME | MCA Name |
| MCATYPE | MCA Type |
| MCAUSER | MCA User ID |
Exits
| MQSC Command Keyword | Channel Property |
| MSGDATA | Message Exit Data |
| MSGEXIT | Message Exit Name |
| RCVDATA | Receive Exit Data |
| RCVEXIT | Receive Exit Name |
| SCYDATA | Security Exit Data |
| SCYEXIT | Security Exit Name |
| SENDDATA | Send Exit Data |
| SENDEXIT | Send Exit Name |
LU 62
| MQSC Command Keyword | Channel Property |
| MODENAME | Mode Name |
| PASSWORD | Password |
| TPNAME | TP Name |
| USERID | User ID |
Retry
| MQSC Command Keyword | Channel Property |
| LONGRTY | Long Retry Count |
| LONGTMR | Long Retry Interval |
| SHORTRTY | Short Retry Count |
| SHORTTMR | Short Retry Interval (Sec.) |
SSL
| MQSC Command Keyword | Channel Property |
| SSLCIPH | Cipher Specification |
| SSLPEER | Peer Name |
Compression
| MQSC Command Keyword | Channel Property |
| COMPHDR | Header (None, System) |
| COMPMSG | Message (None, RLE, Any, ZLIB Fast, ZLIB High) |
Monitoring
| MQSC Command Keyword | Channel Property |
| MONCHL | Collect Online Data |
| STATCHL | Collect Statistical Data |
Statistics
| MQSC Command Keyword | Channel Property |
| ALTDATE, ALTTIME | Alteration Date/Time |
| No MSQC equivalent. | Time Since Last Update |
| No MSQC equivalent. | Time Since Last Event |
| No MSQC equivalent. | Last Action |
| STATE | Channel State |