Use the tables below to find the queue manager properties that correspond to the MQSC command keywords. Commands are listed in alphabetical order by tab.
Main tab
MQSC Command Keyword | Queue Manager Property |
ALTDATE, ALTTIME | Alteration Date/Time |
CCSID | CCSID |
CMDLEVEL | Command Level |
COMMANDQ | Command Input Queue |
CRDATE, CRTIME | Creation Date/time |
DISTL | Distribution lists |
MAXPRTY | Maximum Priority |
No MQSC equivalent. | Active Channel Instance Count |
No MQSC equivalent. | First Event Date/Time |
No MQSC equivalent. | Last Error Code |
No MQSC equivalent. | Last Error Message |
PLATFORM | Platform |
QMID | Queue Manager ID |
SYNCPT | Syncpoint |
General tab
MQSC Command Keyword | Queue Manager Property |
ADVCAP | Advanced Capability |
AMQPCAP | AMQP Capability |
DEADQ | Dead-Letter queue |
DESCR | Description |
MARKINT | Msg Mark Browse Interval (nSec) |
MAXHANDS | Maximum Open Handles |
MAXMSGL | Maximum Message Length |
MAXPROPL | Max Properties Length |
MAXUMSGS | Maximum Uncommitted Messages |
No MQSC equivalent. | Collect MQ SysMetrics |
No MQSC equivalent. | Force Changes |
QMNAME | Queue Manager Name |
SCHINIT | Channel Initiator Control |
SCMDSERV | Command Server Control |
TRIGINT | Trigger Interval |
VERSION | Version |
Cluster tab
MQSC Command Keyword | Queue Manager Property |
Cluster Membership | |
CHANNEL | Cluster Name |
QMTYPE | Full Repository |
STATUS | Channel Status |
SUSPEND | Suspended |
Cluster workload | |
CLWLDATA | Exit Data |
CLWLEXIT | Exit Name |
CLWLLEN | Data Length |
CLWLMRUC | Number of MRU Channels |
DEFXMITQ | Default Cluster Transmission Queue |
No MQSC equivalent. | Use Remote Queue |
Repository tab
MQSC Command Keyword | Queue Manager Property |
Not a Cluster Repository | |
REPOS | Repository For A Cluster (Cluster Name) |
REPOSNL | Repository For A List Of Clusters |
Communication tab
MQSC Command Keyword | Queue Manager Property |
ACTIVREC | Activity Recording |
CHAD | Channel Auto-Definition |
CHADEXIT | Exit Name |
CHLAUTH | Channel Authentication Records |
CONNAUTH | Connection Authentication |
DEFXMITQ | Default Transmission Queue |
IPADDRV | IP Address Version |
REVDNS | Reverse DNS Lookup |
ROUTEREC | Trace Route Recording |
Events tab
MQSC Command Keyword | Queue Manager Property |
AUTHOREV | Authority |
CHADEV | Channel Auto Definition |
CHLEV | Channel |
CMDEV | Command |
CONFIGEV | Configuration |
INHIBTEV | Inhibit |
LOCALEV | Local |
LOGGEREV | Logger |
PERFMEV | Performance |
REMOTEEV | Remote |
SSLEV | SSL Events |
STRSTPEV | Start/Stop |
SSL tab
MQSC Command Keyword | Queue Manager Property |
CERTLABL | Certificate Label |
CERTVPOL | Certification Validation Policy |
INITKEY | SSL Initial Key |
KEYRPWD | SSL Key Repository Password |
SSLCRLNL | CRL Namelist |
SSLCRYP | Cryptographic hardware |
SSLFIPS | FIPS Required |
SSLKEYR | Key Repository |
SSLRKEYC | Reset Count |
SSLTASKS | SSL Tasks |
SUITEB | Suite B Strength |
Monitoring tab
Commands are listed alphabetically within sections.
MQSC Command Keyword | Queue Manager Property |
Online Data Collection | |
ACTVCONO | Activity Trace Override |
ACTVTRC | Activity Trace |
MONACLS | Auto Cluster Sender Channel |
MONCHL | Channels |
MONQ | Queues |
Statistical Data Collection | |
STATACLS | Auto Cluster Sender Channel |
STATCHL | Channels |
STATINT | Data Output Interval (sec.) |
STATMQI | MQI |
STATQ | Queues |
Accounting Data Collection | |
ACCTCONO | Override Collection Rule At The Application Level |
ACCTINT | Data Output Interval (sec.) |
ACCTMQI | MQI |
ACCTQ | Queues |
Message Route Data Collection | |
ACTIVREC | Activity Recording |
ROUTEREC | Trace Route Recording |
Log tab
MQSC Command Keyword | Queue Manager Property |
IMGINTVL | Automatic Media Image Interval |
IMGLOGLN | Automatic Media Image Log Length |
IMGRCOVO | Object Media Image Recoverability |
IMGRCOVQ | Queue Media Image Recoverability |
IMGSCHED | Media Image Scheduling |
Pub/Sub tab
MQSC Command Keyword | Queue Manager Property |
PARENT | Parent |
PSCLUS | Publish/Subscribe Clustering |
PSMODE | Publish/Subscribe Mode |
PSNPMSG | Undelivered Non-Persistent Input Message |
PSNPRES | Undelivered Non-Persistent Response |
PSRTYCNT | Max Message Retry Count |
PSSYNCPT | Publish/Subscribe Syncpoint |
TREELIFE | Tree Lifetime |
QSG tab
MQSC Command Keyword | Queue Manager Property |
CERTQSGL | QSG Cert Label |
CFCONLOS | CF Loss of Connectivity |
GROUPUR | Group Units of Recovery |
IGQ | Intra-group Queueing (IGQ) |
IGQAUT | IGQ Put Authority |
IGQUSER | IGQ User |
QSGNAME | QSG Name |
SCYCASE | Security Profile Case |